Fixed Length Shaft Sizes:      1310     1350     1410     1480     1550     1610     1710     1810     1880

Abbreviations

Tcs Functional Limit Torque
Te Endurance Torque
Tk Catalog Torque
Tc Continuous Torque
SF Standard Flange
SLF Special Large Flange
Telescopic Shaft - ST
ENGLISH UNITS
Torque Ratings
Size / Series
(Click for Detail)
Tcs
(ft-lbs)
Te
(ft-lbs)
Tk
(ft-lbs)
Tc
(ft-lbs)
Beta
Degrees
CAD Files  Companion
Flange
1310 1600 1100 800 466 20 Download 2D File SF SLF
1350 2260 1580 1240 707 20 Download 2D File SF SLF
1410 2700 1580 1500 851 20 Download 2D File SF SLF
1480 3330 1800 2000 1119 22 Download 2D File SF SLF
1550 4400 2280 2400 1401 22 Download 2D File SF SLF
1610 6500 3450 3650 2360 26 Download 2D File SF SLF
1710 8000 4570 4800 3176 22 Download 2D File SF SLF
1810 12000 5850 6500 4144 30 Download 2D File SF SLF
1880 16000 10380 8900 4842 22 Download 2D File SF SLF
METRIC UNITS
Torque Ratings
Size / Series
(Click for Detail)
Tcs
(N-m)
Te
(N-m)
Tk
(N-m)
Tc
(N-m)
Beta
Degrees
CAD Files  Companion
Flange
1310 2169 1480 1085 631 20 Download 2D File SF SLF
1350 3064 2100 1681 958 20 Download 2D File SF SLF
1410 3661 2100 2034 1154 20 Download 2D File SF SLF
1480 4515 2400 2712 1517 22 Download 2D File SF SLF
1550 5966 3100 3254 1900 22 Download 2D File SF SLF
1610 8814 4670 4949 3200 26 Download 2D File SF SLF
1710 10847 6200 6508 4306 22 Download 2D File SF SLF
1810 16271 7900 8814 5620 30 Download 2D File SF SLF
1880 21695 14050 12068 6565 22 Download 2D File SF SLF
Please note* – 2D files are in .dwg format. They will only in CAD softwares such as AutoDesk DWG, LibreCAD, FreeCAD, ShareCAD, Autodesk A360, OnShape, IrfanView etc.
©2024 Aisconic All Right Reserved