Click Here to See Telescopic Shaft Sizes Drawings: 1310 1350 1410 1480 1550 1610 1710 1810 1880
Abbreviations | |
Tc | Continuous Torque |
Te | Endurance Torque |
Ts | Static Torque |
Tp | Peak Torque |
SF | Standard Flange |
SLF | Special Large Flange |
Size/Series (Click for Detail) | Torque Ratings | Dimensional Data | CAD Files | ||||
Tcs | Te | Ts | Tc | Beta | |||
1310 | Nm | 2169 | 1480 | 1085 | 631 | 20 degrees | Download 2D File |
1310 | ft-lb | 1600 | 1100 | 800 | 466 | 20 degrees | Download 2D File |
1350 | Nm | 3064 | 2100 | 1681 | 958 | 20 degrees | Download 2D File |
1350 | ft-lb | 2260 | 1580 | 1240 | 707 | 20 degrees | Download 2D File |
1410 | Nm | 3661 | 2100 | 2034 | 1154 | 20 degrees | Download 2D File |
1410 | ft-lb | 2700 | 1580 | 1500 | 851 | 20 degrees | Download 2D File |
1480 | Nm | 9515 | 2400 | 2712 | 1517 | 22 degrees | Download 2D File |
1480 | ft-lb | 3330 | 1800 | 2000 | 1119 | 22 degrees | Download 2D File |
1550 | Nm | 5966 | 3100 | 3254 | 1900 | 22 degrees | Download 2D File |
1550 | ft-lb | 4400 | 2280 | 2400 | 1401 | 22 degrees | Download 2D File |
1610 | Nm | 8814 | 4670 | 4949 | 3200 | 26 degrees | Download 2D File |
1660 | ft-lb | 6500 | 3450 | 3650 | 2360 | 26 degrees | Download 2D File |
1710 | Nm | 10847 | 6200 | 6508 | 4306 | 22 degrees | Download 2D File |
1710 | ft-lb | 8000 | 4570 | 4800 | 3176 | 22 degrees | Download 2D File |
1810 | Nm | 16271 | 7900 | 8814 | 5620 | 30 degrees | Download 2D File |
1810 | ft-lb | 12000 | 5850 | 6500 | 4144 | 30 degrees | Download 2D File |
1880 | Nm | 21695 | 14050 | 12068 | 6565 | 22 degrees | Download 2D File |
1880 | ft-lb | 16000 | 10380 | 8900 | 4842 | 22 degrees | Download 2D File |
Please note* – 2D files are in .dwg format. They will only in CAD softwares such as AutoDesk DWG, LibreCAD, FreeCAD, ShareCAD, Autodesk A360, OnShape, IrfanView etc.